Jaeru Gym | |
---|---|
![]() | |
Location | Jaeru City |
Gym Leader | Sparky (Brown and Prism) Scott (RijonAdv) |
Badge | Sparky Badge (Brown and Prism) Spark Badge (RijonAdv) |
Dominant Type | Electric |
Region | Rijon |
Appearance
Edit
Pokémon Brown
Edit
Pokémon Prism
Edit
Trainer | Pokémon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| ||||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
| ||||||||||||
Leader Sparky Jaeru City Reward: ![]() | ![]() ![]() | ||
Manectric Lvl 62M Lightningrod | Luxray Lvl 63M Intimidate | ||
Thunderbolt | Flamethrower | Spark | Crunch |
Light Screen | Substitute | Rest | Signal Beam |
Raichu Lvl 65M Static | Electivire Lvl 66M Motor Drive | ||
Crystal Bolt | Agility | Earthquake | ThunderPunch |
Signal Beam | Thunder Wave | Ice Punch | None |
Jolteon Lvl 68M Volt Absorb | ' Lvl | ||
Shadow Ball | Crystal Bolt | ||
Iron Tail | Signal Beam |
Rijon Adventures
Edit
Trainer | Pokémon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
Scott Jaeru City Reward: ![]() | ![]() ![]() | ||
Flaaffy Lvl 25 | Electrike Lvl 24 | ||
Facade | Screech | Thunder Wave | Thunderbolt |
Shock Wave | Swagger | Toxic | Bite |
Lanturn Lvl 28 | ' Lvl | ||
Water Gun | Spark | ||
Supersonic | Water Pulse |
Edit
Rijon Gyms | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
|
Community content is available under CC-BY-SA
unless otherwise noted.