| ||||||||||
| ||||||||||
Connecting Locations
| ||||||||||
Location ![]() Location of Nugget Pass in Rijon. |

Nugget Pass in Pokemon Brown.
Items
Edit
Item | Location | Games | |
---|---|---|---|
TM45 (Thunder Wave) | in the grass | Brown | |
TM23 (Iron Tail) | in the North portion of the map | RijonAdv | |
Pecha Berry | East of TM23 | RijonAdv | |
Pokémon
Edit
Rijon Adventures | ||
---|---|---|
Pokémon | Location | Levels |
Weedle | ![]() | 14 |
Caterpie | ![]() | 14 |
Geodude | ![]() | 11 |
Oddish | ![]() | 12-14 |
Paras | ![]() | 10, 13 |
Kadabra | ![]() | 15 |
Cubone | ![]() | 12, 14 |
Pokémon Brown | ||
---|---|---|
Pokémon | Location | Levels |
Weedle | ![]() | 7 |
Kakuna | ![]() | 8 |
Pidgey | ![]() | 12 |
Oddish | ![]() | 12-14 |
Abra | ![]() | 8-10 |
Trainers
Edit
Edit
Rijon | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||